| First and Last Name | Covered States in Revero | License Type | License No |
| Amy Gutman-Enright | Florida - FL | MD | ME154822 |
| Angela Kifer-Thomas | Arizona - AZ | NP | 309514 |
| Angela Kifer-Thomas | California - CA | NP | 95033272 |
| Angela Kifer-Thomas | Colorado - CO | NP | C-RXN.0101500-C NP |
| Angela Kifer-Thomas | Connecticut - CT | NP | 11480 |
| Angela Kifer-Thomas | Iowa - IA | NP | H182355 |
| Angela Kifer-Thomas | Kansas - KS | NP | 84251 |
| Angela Kifer-Thomas | Montana - MT | NP | APRN-243218 |
| Angela Kifer-Thomas | New Mexico - NM | NP | 78811 |
| Angela Kifer-Thomas | Oregon - OR | NP | 10025953 |
| Angela Kifer-Thomas | Texas - TX | NP | 1090327 |
| Angela Kifer-Thomas | Utah - UT | NP | 13950848-8900 |
| Angela Kifer-Thomas | Washington - WA | NP | AP61551119 |
| Angela Kifer-Thomas | Wyoming - WY | NP | 57120 |
| Asma Khader | Mississippi - MS | MD | 25950 |
| Bryan Mosora | Florida - FL | DO | IS 21414 |
| Bryan Mosora | New Hampshire - NH | DO | 23634 |
| Camilla Petersen | Alaska - AK | MD | 8131 |
| Camilla Petersen | Colorado - CO | MD | 56838 |
| Camilla Petersen | Florida - FL | MD | 165652 |
| Camilla Petersen | Hawaii - HI | MD | MD-26087 |
| Camilla Petersen | Massachusetts - MA | MD | 1020850 |
| Camilla Petersen | Michigan - MI | MD | EMC0006056 |
| Camilla Petersen | Montana - MT | MD | 49461 |
| Camilla Petersen | Nevada - NV | MD | 27902 |
| Camilla Petersen | Washington - WA | MD | 60651656 |
| Camilla Petersen | Texas - TX | MD | W0056 |
| Cody Barta | Arizona - AZ | NP | 274090 |
| Cody Barta | Colorado - CO | NP | C-APN.0103511-C-NP |
| Cody Barta | Idaho - ID | NP | 4371847 |
| Cody Barta | Minnesota - MN | NP | 12356 |
| Cody Barta | Missouri - MO | NP | 2025027568 |
| Cody Barta | New Mexico - NM | NP | 82125 |
| Cody Barta | Washington - WA | NP | AP61648499 |
| Cody Barta | Wyoming - WY | NP | 56136 |
| Danjela Ago | New Jersey - NJ | NP | 26NR18575100 |
| David Farr | Arizona - AZ | NP | 305509 |
| David Farr | Colorado - CO | NP | C-APN.0101882-C-NP |
| David Farr | Florida - FL | NP | APRN11031530 |
| David Farr | Iowa - IA | NP | L178365 |
| David Farr | Maryland - MD | NP | AC006445 |
| David Farr | Michigan - MI | NP | 4704413208 |
| David Farr | Nevada - NV | NP | 875689 |
| David Farr | New Jersey - NJ | NP | 26NJ15301000 |
| David Farr | North Carolina - NC | NP | 5019778 |
| David Farr | Ohio - OH | NP | 35866 |
| David Farr | Oregon - OR | NP | 10022693 |
| David Farr | Virginia - VA | NP | 24189636 |
| David Farr | Washington - WA | NP | AP61536321 |
| David Farr | Wisconsin - WI | NP | 15304 - 33 |
| David Farr | Wyoming - WY | NP | 55028 |
| Elie Jarrouge | Alabama - AL | MD | 50753 |
| Elie Jarrouge | Arizona - AZ | MD | 76554 |
| Elie Jarrouge | California - CA | MD | C176989 |
| Elie Jarrouge | Colorado - CO | MD | CDR.0004971 |
| Elie Jarrouge | Florida - FL | MD | ME161540 |
| Elie Jarrouge | Illinois - IL | MD | 36.173954 |
| Elie Jarrouge | Indiana - IN | MD | 01095979A |
| Elie Jarrouge | Iowa - IA | MD | MD-54474 |
| Elie Jarrouge | New Jersey - NJ | MD | 25IA12563000 |
| Elie Jarrouge | Ohio - OH | MD | 35C.002369 |
| Elie Jarrouge | Texas - TX | MD | N5129 |
| Elie Jarrouge | Washington - WA | MD | MD61268522 |
| Elie Jarrouge | Wisconsin - WI | MD | 13258-320 |
| James Shaffer | Pennsylvania - PA | MD | MD437217 |
| Jennifer Torok | Arizona - AZ | NP | 308575 |
| Jennifer Torok | Colorado - CO | NP | C-APN.0101565-C-NP |
| Jennifer Torok | Florida - FL | NP | APRN11030218 |
| Jennifer Torok | Idaho - ID | NP | NP-707A |
| Jennifer Torok | Vermont - VT | NP | 101.0137785TELE |
| Jennifer Torok | Washington - WA | NP | AP30006762 |
| Joleen Lake | Florida - FL | NP | APRN11003074 |
| Joleen Lake | Nebraska - NE | NP | 110939 |
| Joni Kocher | California - CA | NP | 95034492 |
| Joni Kocher | Florida - FL | NP | APRN9494505 |
| Joni Kocher | Montana - MT | NP | NUR-APRN-LIC-262766 |
| Joni Kocher | New York - NY | NP | 356170 |
| Joni Kocher | Texas - TX | NP | AP130264 |
| Joni Kocher | Utah - UT | NP | 14214922-4405 |
| Joshua MacDavid | Alabama - AL | MD | 51067 |
| Joshua MacDavid | Kentucky - KY | MD | 55188 |
| Joshua MacDavid | Nevada - NV | MD | 24589 |
| Joshua MacDavid | Oklahoma - OK | MD | 45725 |
| Joshua MacDavid | South Carolina - SC | MD | 94111 |
| Joshua MacDavid | South Dakota - SD | MD | 17807 |
| Joshua MacDavid | Pennsylvania - PA | MD | MD489374C |
| Joshua MacDavid | Georgia - GA | MD | 104297 |
| Joshua MacDavid | Missouri - MO | MD | 2025019252 |
| Joshua MacDavid | Illinois - IL | MD | 36.176775 |
| Manju Markandaya | California - CA | MD | C-176930 |
| Manju Markandaya | Delaware - DE | MD | C1-0010206 |
| Manju Markandaya | Florida - FL | MD | ME 154106 |
| Manju Markandaya | Georgia - GA | MD | 90419 |
| Manju Markandaya | Indiana - IN | MD | 01064571A |
| Manju Markandaya | Louisiana - LA | MD | 329825 |
| Manju Markandaya | Maryland - MD | MD | D0072961 |
| Manju Markandaya | Missouri - MO | MD | 2022005158 |
| Manju Markandaya | New York - NY | MD | 270460 |
| Manju Markandaya | North Carolina - NC | MD | 2016-00182 |
| Manju Markandaya | Ohio - OH | MD | 35.095431 |
| Manju Markandaya | South Carolina - SC | MD | 86242 |
| Manju Markandaya | Tennessee - TN | MD | MD 0000070244 |
| Manju Markandaya | Texas - TX | MD | T2675 |
| Manju Markandaya | Virginia - VA | MD | 101272961 |
| Melissa Baumgart | Minnesota - MN | NP | 826 |
| Melissa Baumgart | North Dakota - ND | NP | 202064 |
| Melissa Baumgart | Wisconsin - WI | NP | 4801-33 |
| Naveen Maliakkal | Florida - FL | MD | ME-159240 |
| Naveen Maliakkal | Georgia - GA | MD | 103128 |
| Naveen Maliakkal | Louisiana - LA | MD | 345920 |
| Nelly Mwaniki | Arizona - AZ | NP | 291126 |
| Nelly Mwaniki | Colorado - CO | NP | C-APN.0102908-C-NP |
| Nelly Mwaniki | D.C. | NP | NP500021064 |
| Nelly Mwaniki | Florida - FL | NP | APRN11025734 |
| Nelly Mwaniki | New Hampshire - NH | NP | 112575-23 |
| Nelly Mwaniki | New Mexico - NM | NP | 80731 |
| Nelly Mwaniki | Rhode Island - RI | NP | APRN04357 |
| Nelly Mwaniki | Utah - UT | NP | 14184164-4405 |
| Nelly Mwaniki | Washington - WA | NP | AP61611214 |
| Rachael Bracke | Arizona - AZ | MD | 57618 |
| Rachael Bracke | Wyoming - WY | MD | 8977A |
| Tina Tetarenko | Arizona - AZ | NP | 316088 |
| Tina Tetarenko | Iowa - IA | NP | A181837 |
| Tina Tetarenko | Kansas - KS | NP | 53-83539-012 |
| Tina Tetarenko | Kentucky - KY | NP | 3011209 |
| Tina Tetarenko | Massachusetts - MA | NP | 3011209 |
| Tina Tetarenko | New Jersey - NJ | NP | 26NJ15250400 |
| Tina Tetarenko | New Mexico - NM | NP | 80881 |
| Tina Tetarenko | Ohio - OH | NP | 36494 |
| Umberto Napoletano | Florida - FL | DO | OS 17726 |
| Umberto Napoletano | Kansas - KS | DO | 05-48338 |
| Umberto Napoletano | Maine - ME | DO | DO3403 |
| Umberto Napoletano | Nevada - NV | DO | CL0633 |
| Umberto Napoletano | New Hampshire - NH | DO | 34040 |
| Umberto Napoletano | Tennessee - TN | DO | 6040 |
| Umberto Napoletano | Texas - TX | DO | V5199 |
| Umberto Napoletano | Wyoming - WY | DO | 17714C |
| William Travis Young | Indiana - IN | NP | 71011373A |
| William Travis Young | Kentucky - KY | NP | 3013589 |
October 2025